Samsung Galaxy Note 2 atau samsung galaxy note II atau samsung galaxy type N7100 merupakan reinkarnasi dari samsung galaxy note.
GALAXY Note II dengan Layar Super AMOLED 5.5 HD menampilkan kejernihan
yang lebih baik dan rasio layar 16:9 semakin menyempurnakan pengalaman
visual Anda. itulah moto dari samsung galaxy note II.
dimensi layar 151.1 x 80.5 x 9.4 mm (5.95 x 3.17 x 0.37 in) menampilkan tampilan yang sempurna. OS Android OS, v4.1.1 (Jelly Bean), upgradeable to 4.1.2 (Jelly Bean)
harga baru samsung Galaxy Note II Rp 6.945.000.
harga second Galaxy Note II berkisar Rp 6.350.000 (tergantung keadaan barang)
lihatlah sedikit gambar samsung galaxy note II dari bebagai sudut
speSamsung Galaxy Note II atau samsung N7100
General | 2G Network | GSM 850 / 900 / 1800 / 1900 | ||||
3G Network |
|
|||||
4G Network | LTE 800 / 900 / 1800 / 2600 - N7105 | |||||
Body | Dimensions | 151.1 x 80.5 x 9.4 mm (5.95 x 3.17 x 0.37 in) | ||||
Weight |
|
|||||
Display | Type | Super AMOLED capacitive touchscreen, 16M colors | ||||
size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) multitouch, protection
|
|||||
Sound | Alert types | Vibration; MP3, WAV ringtones | ||||
Loudspeaker | Yes | |||||
3.5mm jack | Yes | |||||
Memory | Card slot | microSD, up to 64 GB | ||||
Internal | 16/32/64 GB storage, 2 GB RAM | |||||
Data | GPRS | yes | ||||
EDGE | yes | |||||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |||||
Bluetoot | Yes, v4.0 with A2DP, LE, EDR | |||||
Speed | HSDPA, 21 Mbps (N7100), 42 Mbps (N7105); HSUPA, 5.76 Mbps; LTE Cat3 (N7105 only), 50 Mbps UL, 100 Mbps DL | |||||
USB | Yes, microUSB v2.0 (MHL), USB Host | |||||
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash | ||||
Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | |||||
Video | Yes, 1080p@30fps | |||||
Secondary | Yes, 1.9 MP | |||||
Features | OS | Android OS, v4.1.1 (Jelly Bean), upgradeable to 4.1.2 (Jelly Bean) | ||||
Chipset | Exynos 4412 Quad | |||||
CPU | Quad-core 1.6 GHz Cortex-A9 | |||||
GPU | Mali-400MP | |||||
Sensors | Accelerometer, gyro, proximity, compass, barometer | |||||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |||||
Browser | HTML 5 | |||||
Radio | Stereo FM radio with RDS (N7100 only) | |||||
Battery | Li-Ion 3100 mAh battery | |||||
Stand-by | Up to 980 h (2G) / Up to 890 h (3G) | |||||
Talk time | Up to 35 h (2G) / Up to 16 h (3G) |
itulah sedikit informasi tentang harga dan spesifikasi Samsung Galaxy Note II atau samsung N7100.
semoga bermanfaat
silakan di share!
0 komentar:
Posting Komentar
jika ada pertanyaan silakan berikan komentar di bawah atau kontak kami melalui via e-mail.